Atlantic City 1979 (early surrender): blackjack house edge & basic strategy
A historical curiosity: the original Atlantic City game (1978–1981) offered EARLY surrender — bail out for half your bet before the dealer checks for blackjack. It was so player-friendly the casinos withdrew it within a few years. 6 decks, dealer stands on soft 17, US hole card, double any two, double after split, blackjack pays 3:2.
House edge
0.13% per initial bet with perfect basic strategy (win 42.3% / push 8.4% / lose 49.3% of rounds). Derived by seeded Monte Carlo simulation of 300,000 rounds under the exact rules below.
Practice these rules in the simulator →
Table rules
| Decks | 6 |
|---|---|
| Shuffle | shoe, ~75% penetration |
| Dealer soft 17 | dealer stands (S17) |
| Hole card | US style — dealer peeks for blackjack |
| Blackjack pays | 3:2 |
| Double down | any two cards |
| Double after split | allowed |
| Splitting | up to 4 hands; no resplitting aces, one card on split aces |
| Surrender | early surrender |
Basic strategy chart
H Hit · S Stand · D Double · P Split · R Surrender. Rows are your hand, columns the dealer upcard (A = Ace).
Hard totals
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | H | H | H | H | H | H | H | H | H | H |
| 6 | H | H | H | H | H | H | H | H | H | H |
| 7 | H | H | H | H | H | H | H | H | H | H |
| 8 | H | H | H | H | D | H | H | H | H | H |
| 9 | H | D | D | D | D | H | H | H | H | H |
| 10 | D | D | D | D | D | D | D | D | H | H |
| 11 | D | D | D | D | D | D | D | D | D | H |
| 12 | H | H | H | H | S | H | H | H | H | H |
| 13 | H | S | S | S | S | H | H | H | H | H |
| 14 | S | S | S | S | S | H | H | H | H | H |
| 15 | S | S | S | S | S | H | H | H | R | R |
| 16 | S | S | S | S | S | H | H | R | R | R |
| 17 | S | S | S | S | S | S | S | S | S | S |
| 18 | S | S | S | S | S | S | S | S | S | S |
| 19 | S | S | S | S | S | S | S | S | S | S |
| 20 | S | S | S | S | S | S | S | S | S | S |
Soft totals
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| A,2 | H | H | H | D | D | H | H | H | H | H |
| A,3 | H | H | H | D | D | H | H | H | H | H |
| A,4 | H | H | D | D | D | H | H | H | H | H |
| A,5 | H | H | D | D | D | H | H | H | H | H |
| A,6 | D | H | D | D | D | H | H | H | H | H |
| A,7 | S | D | D | D | D | S | S | H | H | S |
| A,8 | S | S | S | D | S | S | S | S | S | S |
| A,9 | S | S | S | S | S | S | S | S | S | S |
Pairs
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2,2 | P | P | P | P | P | P | P | H | H | H |
| 3,3 | H | P | P | P | P | P | H | H | H | H |
| 4,4 | H | H | H | H | P | H | H | H | H | H |
| 5,5 | D | D | D | D | D | D | D | D | H | H |
| 6,6 | P | P | P | P | P | H | H | H | H | H |
| 7,7 | P | P | P | P | P | P | P | H | H | H |
| 8,8 | P | P | P | P | P | P | P | P | P | P |
| 9,9 | P | P | P | P | P | P | P | P | S | S |
| 10,10 | S | S | S | S | S | S | S | S | S | S |
| A,A | P | P | P | P | P | P | P | P | P | P |
Dealer outcome odds
Probability of each dealer final result, by upcard:
| Upcard | 17 | 18 | 19 | 20 | 21 | BJ | Bust |
|---|---|---|---|---|---|---|---|
| 2 | 14.2% | 13.0% | 13.2% | 12.4% | 11.8% | 0.0% | 35.5% |
| 3 | 13.5% | 12.9% | 12.7% | 12.0% | 11.5% | 0.0% | 37.3% |
| 4 | 12.9% | 12.8% | 12.1% | 11.7% | 11.3% | 0.0% | 39.2% |
| 5 | 12.1% | 12.1% | 11.8% | 11.7% | 10.8% | 0.0% | 41.4% |
| 6 | 16.7% | 10.9% | 10.4% | 10.2% | 9.7% | 0.0% | 42.1% |
| 7 | 37.1% | 13.9% | 7.9% | 7.9% | 7.2% | 0.0% | 25.9% |
| 8 | 12.7% | 35.9% | 13.0% | 7.0% | 7.1% | 0.0% | 24.4% |
| 9 | 12.2% | 12.0% | 34.7% | 11.9% | 6.3% | 0.0% | 22.9% |
| 10 | 11.1% | 11.1% | 11.2% | 34.1% | 3.4% | 7.9% | 21.2% |
| A | 13.0% | 12.7% | 13.1% | 13.0% | 5.3% | 31.3% | 11.7% |
Frequently asked questions
What is the house edge at Atlantic City 1979 (early surrender)?
With perfect basic strategy the edge is about 0.13% in favour of the house, per initial bet. Derived by Monte Carlo simulation of 300,000 rounds under these exact rules.
Does the dealer hit or stand on soft 17 at Atlantic City 1979 (early surrender)?
The dealer stands on all 17s (S17), which is the more player-friendly rule.
How often does the dealer bust with a 6 showing?
Under these rules the dealer busts 42.1% of the time with a 6 up — the weakest dealer upcard.